Premier League England
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Liverpool | 37 | +45 | 83 |
2 | Arsenal | 37 | +34 | 71 |
3 | Newcastle Utd | 37 | +22 | 66 |
4 | Chelsea | 37 | +20 | 66 |
5 | Aston Villa | 37 | +9 | 66 |
6 | Manchester City | 36 | +24 | 65 |
7 | Nottingham Forest | 37 | +13 | 65 |
8 | Brighton | 37 | +4 | 58 |
9 | Brentford | 37 | +9 | 55 |
10 | Fulham | 37 | +2 | 54 |
11 | Bournemouth | 36 | +12 | 53 |
12 | Crystal Palace | 36 | -2 | 49 |
13 | Everton | 37 | -3 | 45 |
14 | Wolverhampton | 36 | -13 | 41 |
15 | West Ham Utd | 37 | -18 | 40 |
16 | Manchester Utd | 37 | -12 | 39 |
17 | Tottenham | 37 | +2 | 38 |
18 | Leicester City | 37 | -45 | 25 |
19 | Ipswich Town | 37 | -44 | 22 |
20 | Southampton | 37 | -59 | 12 |
Champions League
Europa League
Europa Conference League Qualification
Relegation
Scheduled Matches
20 May 2025 - round 37
25 May 2025 - round 38
16:00Bournemouth-Leicester City
16:00Fulham-Manchester City
16:00Ipswich Town-West Ham Utd
16:00Liverpool-Crystal Palace
16:00Manchester Utd-Aston Villa
16:00Newcastle Utd-Everton
16:00Nottingham Forest-Chelsea
16:00Southampton-Arsenal
Latest Scores
19 May 2025 - round 37
18 May 2025 - round 37
12:00Everton2 - 0Southampton1.404.757.50
14:15West Ham Utd1 - 2Nottingham Forest2.713.342.58
15:00Brentford2 - 3Fulham1.953.903.50
15:00Leicester City2 - 0Ipswich Town2.303.602.90
16:30Arsenal1 - 0Newcastle Utd2.003.753.60