
Est. Rio Cuarto
Primera Nacional
Argentina
Info | |
---|---|
City: | Rio Cuarto |
Matches
2025-05-17Est. Rio Cuarto0 - 0Chaco For Ever2.152.883.90
2025-05-04Est. Rio Cuarto2 - 1Colon Santa Fe2.253.003.50
2025-04-20Est. Rio Cuarto0 - 0Def. Unidos1.483.808.00
2025-04-06Est. Rio Cuarto1 - 0Dep. Moron1.953.104.20
2025-03-16Est. Rio Cuarto1 - 1Def. de Belgrano2.152.704.33
2025-03-01Est. Rio Cuarto1 - 0San Telmo1.802.906.00
2025-02-16Est. Rio Cuarto1 - 1Gimnasia Jujuy2.052.635.25
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | CA Atlanta | |
1 | San Martin T. | |
3 | Tristan Suarez | |
4 | Quilmes | |
5 | Dep. Madryn | |
6 | Racing Cordoba | |
7 | Patronato Parana | |
8 | Deportivo Maipu | |
9 | Club Almagro | |
10 | San Miguel | |
11 | Gimnasia y Tiro | |
12 | Los Andes | |
13 | Ferro C. Oeste | |
14 | Atl. Colegiales | |
15 | CA All Boys | |
16 | Atletico Guemes | |
17 | Alvarado | |
18 | Arsenal Sarandi | |
1 | Gimnasia Jujuy | 1 - 1 |
2 | Chacarita Jrs | |
3 | Gimnasia Mendoza | |
4 | Def. de Belgrano | 1 - 1 |
5 | Est. Rio Cuarto | - |
6 | Dep. Moron | 1 - 0 |
7 | Chaco For Ever | 0 - 0 |
8 | San Telmo | 1 - 0 |
9 | Est. Buenos Aires | |
10 | Agropecuario | |
11 | Temperley | |
12 | Atletico Mitre | |
13 | Colon Santa Fe | 2 - 1 |
14 | Nueva Chicago | |
15 | Central Norte | |
16 | Almirante Brown | |
17 | Def. Unidos | 0 - 0 |
18 | Talleres RdE |
Team Statistic
Matches | 7 | |
Wins | 3 | 43% |
Draws | 4 | 57% |
Losses | 0 | 0% |
Goals | 9 | 1.29 |
Goals For | 6 | 0.86 |
Goals Against | 3 | 0.43 |
Matches Scored | 5 | 71% |
Matches Conceded | 3 | 43% |
Both Teams to Score | 3 | 43% |
Over 1.5 | 3 | 43% |
Over 2.5 | 1 | 14% |
Over 3.5 | 0 | 0% |
Scores | ||
1 - 0 | 2 | 28.57% |
0 - 0 | 2 | 28.57% |
1 - 1 | 2 | 28.57% |
2 - 1 | 1 | 14.29% |
Goals | ||
1 | 2 | 28.57% |
0 | 2 | 28.57% |
2 | 2 | 28.57% |
3 | 1 | 14.29% |
Goals Difference | ||
0 | 4 | 57.14% |
+1 | 3 | 42.86% |
Fixtures
17Est. Rio Cuarto-Central Norte
18Est. Rio Cuarto-Gimnasia Mendoza
20Est. Rio Cuarto-Agropecuario
22Est. Rio Cuarto-Chacarita Jrs
24Est. Rio Cuarto-Nueva Chicago
25Est. Rio Cuarto-Talleres RdE
27Est. Rio Cuarto-Est. Buenos Aires
29Est. Rio Cuarto-Temperley
31Est. Rio Cuarto-Atletico Mitre
33Est. Rio Cuarto-Almirante Brown