Premier - Armenia
Thursday, 22.05.2025
16:00
16:00

BKMA

Alashkert
Info | |
---|---|
City | |
Home: | Yerevan |
Away: | Yerevan |
Stadium | |
Stadium: | Football Academy Yerevan |
Capacity: | 1 428 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 16:00 (19:00 local time) |
H2H last 12 games
2024-10-27 | Alashkert | 2 - 0 | BKMA |
2024-10-07 | BKMA | 1 - 0 | Alashkert |
2024-04-28 | Alashkert | 0 - 0 | BKMA |
2024-02-27 | BKMA | 0 - 6 | Alashkert |
2023-10-25 | Alashkert | 1 - 0 | BKMA |
2023-08-19 | BKMA | 0 - 4 | Alashkert |
2023-05-16 | Alashkert | 1 - 2 | BKMA |
2023-03-10 | BKMA | 1 - 1 | Alashkert |
2022-10-30 | Alashkert | 1 - 0 | BKMA |
2022-08-26 | BKMA | 2 - 4 | Alashkert |
2022-05-25 | BKMA | 0 - 3 | Alashkert |
2022-04-11 | Alashkert | 3 - 1 | BKMA |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 2 | 8 | 8 | 6 | 4 | |
17% | 17% | 67% | 67% | 50% | 33% |
BKMA last 12 games
2025-05-18 | Ararat-Armenia | 4 - 0 | BKMA |
2025-05-11 | BKMA | 0 - 1 | Urartu |
2025-05-04 | Pyunik | 1 - 2 | BKMA |
2025-04-26 | BKMA | 1 - 1 | Van |
2025-04-18 | BKMA | 3 - 2 | Shirak |
2025-04-13 | BKMA | 1 - 5 | Noah |
2025-04-09 | Noah | 3 - 0 | BKMA |
2025-03-27 | BKMA | 3 - 0 | West Armenia |
2025-03-21 | BKMA | 1 - 2 | Pyunik |
2025-03-13 | Ararat | 1 - 1 | BKMA |
2025-03-08 | Shirak | 0 - 0 | BKMA |
2025-03-02 | West Armenia | 1 - 0 | BKMA |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 9 | 7 | 3 | |
25% | 25% | 50% | 75% | 58% | 25% |
Alashkert last 12 games
2025-05-16 | Alashkert | 3 - 0 | West Armenia |
2025-05-10 | Shirak | 4 - 0 | Alashkert |
2025-05-02 | Alashkert | 1 - 0 | Gandzasar |
2025-04-18 | Ararat | 3 - 2 | Alashkert |
2025-04-11 | Alashkert | 1 - 1 | Urartu |
2025-04-05 | Pyunik | 1 - 1 | Alashkert |
2025-03-29 | Alashkert | 2 - 2 | Van |
2025-03-15 | Ararat-Armenia | 3 - 0 | Alashkert |
2025-03-08 | Alashkert | 0 - 1 | Ararat |
2025-03-01 | Van | 1 - 1 | Alashkert |
2025-02-25 | Alashkert | 0 - 2 | Pyunik |
2025-02-19 | Noah | 2 - 0 | Alashkert |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 4 | 6 | 10 | 5 | 3 | |
17% | 33% | 50% | 83% | 42% | 25% |
Table Premier
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Noah | 28 | +71 | 72 |
2 | Ararat-Armenia | 28 | +43 | 63 |
3 | Urartu | 28 | +33 | 59 |
4 | Pyunik | 29 | +23 | 53 |
5 | Van | 28 | +17 | 46 |
6 | Shirak | 29 | -23 | 32 |
7 | BKMA | 28 | -12 | 32 |
8 | Ararat | 27 | -18 | 29 |
9 | Alashkert | 28 | -27 | 23 |
10 | Gandzasar | 27 | -57 | 6 |
11 | West Armenia | 28 | -50 | 23 |
Chronology of League Matches
BKMA | |
Alashkert | |
Home | |
Away |
Home/Away Matches
No | Team | BKMA | Alashkert |
---|---|---|---|
1 | Noah | 1 - 5 | 4 - 0 |
2 | Ararat-Armenia | 2 - 4 | 3 - 0 |
3 | Urartu | 0 - 1 | 1 - 0 |
4 | Pyunik | 1 - 2 | 1 - 1 |
5 | Van | 1 - 1 | 1 - 1 |
6 | Shirak | 3 - 2 | 4 - 0 |
7 | BKMA | - | 1 - 0 |
8 | Ararat | 1 - 1 | 3 - 2 |
9 | Alashkert | 1 - 0 | - |
10 | Gandzasar | 2 - 1 | 0 - 1 |
11 | West Armenia | 3 - 0 | 2 - 0 |
Teams League Statistic
BKMA | Alashkert | |
Wins | 9 | 5 |
Draws | 5 | 8 |
Losses | 14 | 15 |
Goals For | 40 | 23 |
Goals Against | 52 | 50 |
Average Scored | 1.43 | 0.82 |
Average Conceded | 1.86 | 1.79 |
Matches Scored | 68% | 54% |
Matches Conceded | 89% | 79% |
Both Teams to Score | 61% | 36% |
Over 1.5 | 82% | 79% |
Over 2.5 | 61% | 43% |
Over 3.5 | 36% | 32% |
Home | Away | |
Wins | 5 | 2 |
Draws | 2 | 3 |
Losses | 7 | 9 |
Goals For | 18 | 8 |
Goals Against | 23 | 25 |
Average Scored | 1.29 | 0.57 |
Average Conceded | 1.64 | 1.79 |
Matches Scored | 79% | 43% |
Matches Conceded | 86% | 79% |
Both Teams to Score | 64% | 29% |
Over 1.5 | 79% | 71% |
Over 2.5 | 57% | 36% |
Over 3.5 | 21% | 29% |
Overall Statistics for Premier
Matches (154) | |
Home Win | 45% |
Draw | 16% |
Away Win | 40% |
Completed Matches | 93% |
Goals (481) | |
Goals per Game | 3.12 |
Home Goals per Game | 1.70 |
Away Goals per Game | 1.42 |
Home Team Scored in | 75% |
Away Team Scored in | 68% |
Both Teams to Score | 47% |
Over 1.5 | 83% |
Over 2.5 | 62% |
Over 3.5 | 36% |
BKMA next 1 games
2025-05-26 | Gandzasar | - | BKMA |
Alashkert next 1 games
2025-05-27 | Alashkert | - | Noah |