Second League - Austria
Saturday, 24.05.2025
13:30
13:30

Kapfenberg

SW Bregenz
Info | |
---|---|
City | |
Home: | Kapfenberg |
Away: | Bregenz |
Distance: | 417.3 km |
Stadium | |
Stadium: | Franz Fekete |
Capacity: | 12 000 (2 000) |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 13:30 (14:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.75 | 3.90 | 3.70 | 1 | 1.25 | 1.98 | |||
48% | 18% | 34% | 1.75 | 58% | 42% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.11 | 6.00 | 1.36 | 2.87 | 1.88 | 1.80 | ||||||
89% | 11% | 66% | 34% | 36% | 64% |
H2H last 3 games
2024-12-01 | SW Bregenz | 4 - 0 | Kapfenberg |
2024-03-02 | Kapfenberg | 1 - 3 | SW Bregenz |
2023-08-12 | SW Bregenz | 0 - 2 | Kapfenberg |
Kapfenberg last 12 games
2025-05-16 | Horn | 3 - 1 | Kapfenberg |
2025-05-10 | Kapfenberg | 3 - 2 | SV Stripfing |
2025-05-04 | First Vienna | 0 - 2 | Kapfenberg |
2025-04-27 | Kapfenberg | 2 - 1 | Ried |
2025-04-21 | Rapid Wien II | 0 - 2 | Kapfenberg |
2025-04-18 | Kapfenberg | 3 - 2 | Amstetten |
2025-04-11 | Liefering | 2 - 0 | Kapfenberg |
2025-04-04 | Kapfenberg | 6 - 4 | Lafnitz |
2025-03-28 | A. Lustenau | 1 - 2 | Kapfenberg |
2025-03-20 | A. Klagenfurt | 3 - 1 | Kapfenberg |
2025-03-16 | Kapfenberg | 3 - 0 | ASK Voitsberg |
2025-03-07 | Sankt Polten | 3 - 1 | Kapfenberg |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 0 | 4 | 12 | 9 | 6 | |
67% | 0% | 33% | 100% | 75% | 50% |
SW Bregenz last 12 games
2025-05-16 | SW Bregenz | 1 - 4 | Ried |
2025-05-09 | Sankt Polten | 3 - 1 | SW Bregenz |
2025-05-02 | SW Bregenz | 1 - 5 | Rapid Wien II |
2025-04-25 | A. Lustenau | 2 - 1 | SW Bregenz |
2025-04-21 | SW Bregenz | 0 - 1 | Floridsdorfer AC |
2025-04-18 | Horn | 3 - 2 | SW Bregenz |
2025-04-11 | First Vienna | 2 - 1 | SW Bregenz |
2025-04-04 | SW Bregenz | 1 - 3 | SV Stripfing |
2025-03-28 | Lafnitz | 1 - 4 | SW Bregenz |
2025-03-14 | SW Bregenz | 2 - 1 | Amstetten |
2025-03-07 | Admira Wacker | 3 - 2 | SW Bregenz |
2025-03-01 | SW Bregenz | 3 - 0 | Liefering |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 0 | 9 | 11 | 11 | 7 | |
25% | 0% | 75% | 92% | 92% | 58% |
Table Second League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Ried | 29 | +36 | 64 |
2 | Admira Wacker | 29 | +19 | 59 |
3 | Sankt Polten | 29 | +22 | 52 |
4 | Kapfenberg | 29 | +2 | 51 |
5 | First Vienna | 29 | +5 | 48 |
6 | Liefering | 29 | +1 | 43 |
7 | Sturm Graz II | 29 | +5 | 41 |
8 | Amstetten | 29 | +7 | 39 |
9 | SW Bregenz | 29 | -3 | 38 |
10 | Rapid Wien II | 29 | -7 | 37 |
11 | Floridsdorfer AC | 29 | -5 | 36 |
12 | A. Lustenau | 29 | -5 | 34 |
13 | ASK Voitsberg | 29 | -8 | 32 |
14 | SV Stripfing | 29 | -5 | 31 |
15 | Horn | 29 | -23 | 27 |
16 | Lafnitz | 29 | -41 | 15 |
Chronology of League Matches
Kapfenberg | |
SW Bregenz | |
Home | |
Away |
Home/Away Matches
No | Team | Kapfenberg | SW Bregenz |
---|---|---|---|
1 | Ried | 2 - 1 | 3 - 0 |
2 | Admira Wacker | 3 - 4 | 3 - 2 |
3 | Sankt Polten | 2 - 0 | 3 - 1 |
4 | Kapfenberg | - | |
5 | First Vienna | 1 - 2 | 2 - 1 |
6 | Liefering | 0 - 2 | 2 - 2 |
7 | Sturm Graz II | 1 - 1 | 0 - 0 |
8 | Amstetten | 3 - 2 | 1 - 2 |
9 | SW Bregenz | - | |
10 | Rapid Wien II | 2 - 1 | 1 - 1 |
11 | Floridsdorfer AC | 3 - 1 | 1 - 1 |
12 | A. Lustenau | 0 - 2 | 2 - 1 |
13 | ASK Voitsberg | 3 - 0 | 2 - 1 |
14 | SV Stripfing | 3 - 2 | 0 - 2 |
15 | Horn | 2 - 0 | 3 - 2 |
16 | Lafnitz | 6 - 4 | 1 - 4 |
Teams League Statistic
Kapfenberg | SW Bregenz | |
Wins | 16 | 11 |
Draws | 3 | 5 |
Losses | 10 | 13 |
Goals For | 48 | 49 |
Goals Against | 46 | 52 |
Average Scored | 1.66 | 1.69 |
Average Conceded | 1.59 | 1.79 |
Matches Scored | 79% | 86% |
Matches Conceded | 79% | 86% |
Both Teams to Score | 59% | 76% |
Over 1.5 | 97% | 93% |
Over 2.5 | 62% | 79% |
Over 3.5 | 28% | 48% |
Home | Away | |
Wins | 9 | 3 |
Draws | 1 | 4 |
Losses | 4 | 7 |
Goals For | 31 | 20 |
Goals Against | 22 | 24 |
Average Scored | 2.21 | 1.43 |
Average Conceded | 1.57 | 1.71 |
Matches Scored | 86% | 86% |
Matches Conceded | 79% | 86% |
Both Teams to Score | 64% | 79% |
Over 1.5 | 100% | 93% |
Over 2.5 | 64% | 71% |
Over 3.5 | 36% | 36% |
Overall Statistics for Second League
Matches (232) | |
Home Win | 43% |
Draw | 21% |
Away Win | 36% |
Completed Matches | 97% |
Goals (677) | |
Goals per Game | 2.92 |
Home Goals per Game | 1.56 |
Away Goals per Game | 1.36 |
Home Team Scored in | 75% |
Away Team Scored in | 74% |
Both Teams to Score | 56% |
Over 1.5 | 78% |
Over 2.5 | 58% |
Over 3.5 | 34% |
Kapfenberg next 1 games
2025-05-25 | Kapfenberg | - | SW Bregenz |
SW Bregenz next 1 games
2025-05-25 | Kapfenberg | - | SW Bregenz |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.75 | 3.90 | 3.70 |
Probability | 48% | 18% | 34% |
1 @ 1.75 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.25 | 1.98 |
Probability | 58% | 42% |
1X @ 1.25 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.11 | 6.00 | |
Probability | 89% | 11% | |
Over 1.5 @ 1.11 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.36 | 2.87 | |
Probability | 66% | 34% | |
Over 2.5 @ 1.36 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.88 | 1.80 | |
Probability | 36% | 64% | |
Under 3.5 @ 1.80 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.39 | 2.75 | |
Probability | 63% | 37% | |
BTS @ 1.39 |