J. League Cup - Japan
Wednesday, 21.05.2025
11:00
11:00

Kataller Toyama

Avispa Fukuoka
Info | |
---|---|
City | |
Home: | Toyama |
Away: | Fukuoka |
Distance: | 709.9 km |
Stadium | |
Stadium: | Toyama |
Capacity: | 28 494 |
Dimension: | 106 x 70 m |
Pictures: | Google maps |
Start Time | |
Hour: | 11:00 (19:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.75 | 3.00 | 2.10 | X2 | 1.70 | 1.25 | |||
29% | 34% | 37% | 1.25 | 37% | 63% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.36 | 3.00 | 2.25 | 1.62 | 4.00 | 1.22 | ||||||
67% | 33% | 42% | 58% | 22% | 78% |
H2H last 11 games
2014-09-28 | Kataller Toyama | 1 - 2 | Avispa Fukuoka |
2014-05-11 | Avispa Fukuoka | 2 - 1 | Kataller Toyama |
2013-09-29 | Avispa Fukuoka | 1 - 4 | Kataller Toyama |
2013-05-19 | Kataller Toyama | 1 - 2 | Avispa Fukuoka |
2012-08-22 | Avispa Fukuoka | 3 - 2 | Kataller Toyama |
2012-05-20 | Kataller Toyama | 0 - 1 | Avispa Fukuoka |
2010-08-29 | Kataller Toyama | 1 - 2 | Avispa Fukuoka |
2010-03-27 | Avispa Fukuoka | 5 - 0 | Kataller Toyama |
2009-10-07 | Avispa Fukuoka | 1 - 1 | Kataller Toyama |
2009-08-16 | Kataller Toyama | 1 - 1 | Avispa Fukuoka |
2009-03-07 | Avispa Fukuoka | 0 - 0 | Kataller Toyama |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 3 | 7 | 9 | 7 | 3 | |
9% | 27% | 64% | 82% | 64% | 27% |
Kataller Toyama last 12 games
2025-05-17 | Consadole Sap. | 2 - 1 | Kataller Toyama |
2025-05-11 | Kataller Toyama | 1 - 1 | Oita Trinita |
2025-05-06 | Kataller Toyama | 1 - 2 | V-Varen Nagasaki |
2025-05-03 | Omiya Ardija | 2 - 2 | Kataller Toyama |
2025-04-29 | Kataller Toyama | 0 - 0 | M. Yamagata |
2025-04-26 | Tokushima Vortis | 1 - 0 | Kataller Toyama |
2025-04-20 | Kataller Toyama | 1 - 2 | Iwaki FC |
2025-04-16 | Kataller Toyama | 0 - 0 | Nagoya Grampus |
2025-04-13 | Kataller Toyama | 2 - 2 | Renofa Yamaguchi |
2025-04-06 | Roasso Kumamoto | 0 - 0 | Kataller Toyama |
2025-03-30 | Kataller Toyama | 0 - 1 | Vegalta Sendai |
2025-03-26 | Kataller Toyama | 4 - 2 | JEF Utd Chiba |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 6 | 5 | 7 | 6 | 3 | |
8% | 50% | 42% | 58% | 50% | 25% |
Avispa Fukuoka last 12 games
2025-05-17 | Avispa Fukuoka | 1 - 1 | Nagoya Grampus |
2025-05-10 | Yokohama FC | 1 - 0 | Avispa Fukuoka |
2025-05-06 | Avispa Fukuoka | 0 - 1 | Kashima Antlers |
2025-05-03 | S. Hiroshima | 2 - 1 | Avispa Fukuoka |
2025-04-29 | Shonan Bellmare | 0 - 0 | Avispa Fukuoka |
2025-04-25 | Avispa Fukuoka | 1 - 1 | Fagiano Okayama |
2025-04-20 | Shimizu S-Pulse | 3 - 1 | Avispa Fukuoka |
2025-04-16 | Tochigi SC | 1 - 2 | Avispa Fukuoka |
2025-04-12 | Avispa Fukuoka | 2 - 1 | Yokohama F M. |
2025-04-06 | Avispa Fukuoka | 1 - 0 | Urawa Red Diam. |
2025-04-02 | Albirex Niigata | 0 - 1 | Avispa Fukuoka |
2025-03-29 | Avispa Fukuoka | 2 - 2 | Machida Zelvia |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 7 | 5 | 2 | |
33% | 33% | 33% | 58% | 42% | 17% |
Table J2 League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | JEF Utd Chiba | 16 | +16 | 36 |
2 | Omiya Ardija | 16 | +13 | 33 |
3 | Mito HollyHock | 16 | +8 | 29 |
4 | Vegalta Sendai | 16 | +5 | 29 |
5 | Tokushima Vortis | 16 | +9 | 28 |
6 | Jubilo Iwata | 16 | +2 | 27 |
7 | Imabari | 16 | +7 | 25 |
8 | Sagan Tosu | 16 | 0 | 25 |
9 | V-Varen Nagasaki | 16 | +2 | 24 |
10 | Oita Trinita | 16 | +1 | 22 |
11 | Ventforet Kofu | 16 | -3 | 20 |
12 | Consadole Sap. | 16 | -8 | 20 |
13 | M. Yamagata | 16 | +1 | 17 |
14 | Roasso Kumamoto | 16 | -3 | 17 |
15 | Kataller Toyama | 16 | -3 | 15 |
16 | Fujieda MYFC | 16 | -6 | 15 |
17 | Iwaki FC | 16 | -9 | 15 |
18 | Renofa Yamaguchi | 16 | -6 | 14 |
19 | Blaublitz Akita | 16 | -14 | 13 |
20 | Ehime | 16 | -12 | 10 |
Table J1 League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Kashima Antlers | 17 | +15 | 37 |
2 | Kashiwa Reysol | 17 | +7 | 33 |
3 | Kyoto Sanga | 18 | +6 | 31 |
4 | Urawa Red Diam. | 17 | +6 | 29 |
5 | S. Hiroshima | 16 | +4 | 29 |
6 | Kawasaki Front. | 15 | +10 | 24 |
7 | Machida Zelvia | 17 | +2 | 24 |
8 | Vissel Kobe | 15 | +2 | 24 |
9 | Gamba Osaka | 17 | -3 | 23 |
10 | Shimizu S-Pulse | 17 | +1 | 22 |
11 | Cerezo Osaka | 17 | 0 | 22 |
12 | Fagiano Okayama | 17 | -1 | 22 |
13 | Avispa Fukuoka | 17 | -2 | 22 |
14 | Shonan Bellmare | 17 | -8 | 21 |
15 | Tokyo Verdy | 17 | -6 | 20 |
16 | Tokyo | 16 | -3 | 19 |
17 | Yokohama FC | 17 | -6 | 18 |
18 | Nagoya Grampus | 17 | -6 | 17 |
19 | Albirex Niigata | 16 | -6 | 13 |
20 | Yokohama F M. | 15 | -12 | 8 |
Kataller Toyama next 6 games
2025-05-31 | Blaublitz Akita | - | Kataller Toyama |
2025-06-08 | Kataller Toyama | - | Mito HollyHock |
2025-06-15 | Kataller Toyama | - | Fujieda MYFC |
2025-06-21 | Iwaki FC | - | Kataller Toyama |
2025-06-28 | Kataller Toyama | - | JEF Utd Chiba |
2025-07-05 | Vegalta Sendai | - | Kataller Toyama |
Avispa Fukuoka next 6 games
2025-05-24 | Cerezo Osaka | - | Avispa Fukuoka |
2025-05-31 | Avispa Fukuoka | - | Tokyo Verdy |
2025-06-15 | Fagiano Okayama | - | Avispa Fukuoka |
2025-06-21 | Avispa Fukuoka | - | Albirex Niigata |
2025-06-28 | Avispa Fukuoka | - | Vissel Kobe |
2025-07-21 | Avispa Fukuoka | - | Kyoto Sanga |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.75 | 3.00 | 2.10 |
Probability | 29% | 34% | 37% |
X2 @ 1.25 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.70 | 1.25 |
Probability | 37% | 63% |
X2 @ 1.25 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.36 | 3.00 | |
Probability | 67% | 33% | |
Over 1.5 @ 1.36 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.25 | 1.62 | |
Probability | 42% | 58% | |
Under 2.5 @ 1.62 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.00 | 1.22 | |
Probability | 22% | 78% | |
Under 3.5 @ 1.22 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.91 | 1.80 | |
Probability | 48% | 52% | |
OTS @ 1.80 |