Superleague - Kosovo
Sunday, 18.05.2025
15:00
15:00

Gjilani

Drita
postponed
Info | |
---|---|
City | |
Home: | Gjilan |
Away: | Gjilan |
Start Time | |
Hour: | 15:00 (16:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.50 | 3.20 | 2.45 | X2 | 1.47 | 1.47 | |||
30% | 31% | 39% | 1.47 | 43% | 57% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.29 | 3.25 | 1.88 | 1.80 | 3.20 | 1.31 | ||||||
72% | 28% | 46% | 54% | 20% | 80% |
H2H last 12 games
2025-05-17 | Gjilani | 0 - 0 | Drita |
2025-03-27 | Drita | 4 - 0 | Gjilani |
2024-12-15 | Gjilani | 1 - 0 | Drita |
2024-10-05 | Drita | 1 - 1 | Gjilani |
2024-05-18 | Gjilani | 2 - 1 | Drita |
2024-03-17 | Drita | 2 - 2 | Gjilani |
2023-12-10 | Gjilani | 0 - 1 | Drita |
2023-10-01 | Drita | 2 - 0 | Gjilani |
2023-05-14 | Gjilani | 1 - 1 | Drita |
2023-03-12 | Drita | 1 - 0 | Gjilani |
2022-11-10 | Gjilani | 1 - 1 | Drita |
2022-09-14 | Drita | 4 - 1 | Gjilani |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 5 | 5 | 8 | 4 | 3 | |
17% | 42% | 42% | 67% | 33% | 25% |
Gjilani last 12 games
2025-05-17 | Gjilani | 0 - 0 | Drita |
2025-05-11 | Prishtina | 1 - 2 | Gjilani |
2025-05-06 | Gjilani | 0 - 0 | Malisheva |
2025-05-02 | Feronikeli | 2 - 3 | Gjilani |
2025-04-26 | Gjilani | 3 - 0 | FC Suhareka |
2025-04-21 | Gjilani | 1 - 1 | Dukagjini |
2025-04-17 | Ballkani | 1 - 0 | Gjilani |
2025-04-13 | Gjilani | 2 - 3 | Llapi |
2025-04-05 | Gjilani | 1 - 0 | Ferizaj |
2025-03-27 | Drita | 4 - 0 | Gjilani |
2025-03-15 | Gjilani | 1 - 1 | Prishtina |
2025-03-12 | Malisheva | 4 - 1 | Gjilani |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 8 | 6 | 4 | |
33% | 33% | 33% | 67% | 50% | 33% |
Drita last 12 games
2025-05-17 | Gjilani | 0 - 0 | Drita |
2025-05-11 | Drita | 0 - 1 | Dukagjini |
2025-05-08 | Ballkani | 1 - 1 | Drita |
2025-05-04 | Drita | 1 - 0 | Llapi |
2025-04-28 | Ferizaj | 2 - 1 | Drita |
2025-04-23 | Prishtina | 3 - 0 | Drita |
2025-04-20 | FC Suhareka | 1 - 2 | Drita |
2025-04-17 | Drita | 2 - 0 | Prishtina |
2025-04-13 | Malisheva | 1 - 0 | Drita |
2025-04-09 | Drita | 0 - 1 | Prishtina |
2025-04-04 | Feronikeli | 0 - 1 | Drita |
2025-03-27 | Drita | 4 - 0 | Gjilani |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 6 | 4 | 1 | |
42% | 17% | 42% | 50% | 33% | 8% |
Table Superleague
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Drita | 35 | +30 | 71 |
2 | Ballkani | 35 | +22 | 61 |
3 | Malisheva | 35 | +5 | 52 |
4 | Gjilani | 35 | +1 | 50 |
5 | Ferizaj | 35 | -5 | 49 |
6 | Dukagjini | 35 | -8 | 48 |
7 | Prishtina | 35 | +6 | 47 |
8 | Llapi | 35 | -1 | 44 |
9 | FC Suhareka | 35 | -13 | 42 |
10 | Feronikeli | 35 | -37 | 15 |
Chronology of League Matches
Gjilani | |
Drita | |
Home | |
Away |
Home/Away Matches
No | Team | Gjilani | Drita |
---|---|---|---|
1 | Drita | 1 - 0 | - |
2 | Ballkani | 2 - 1 | 1 - 1 |
3 | Malisheva | 0 - 0 | 1 - 0 |
4 | Gjilani | - | 1 - 0 |
5 | Ferizaj | 1 - 0 | 2 - 1 |
6 | Dukagjini | 1 - 1 | 1 - 1 |
7 | Prishtina | 1 - 1 | 3 - 3 |
8 | Llapi | 2 - 3 | 1 - 0 |
9 | FC Suhareka | 3 - 0 | 1 - 2 |
10 | Feronikeli | 1 - 0 | 0 - 1 |
Teams League Statistic
Gjilani | Drita | |
Wins | 13 | 21 |
Draws | 11 | 8 |
Losses | 11 | 6 |
Goals For | 46 | 53 |
Goals Against | 45 | 23 |
Average Scored | 1.31 | 1.51 |
Average Conceded | 1.29 | 0.66 |
Matches Scored | 83% | 77% |
Matches Conceded | 71% | 54% |
Both Teams to Score | 63% | 40% |
Over 1.5 | 74% | 69% |
Over 2.5 | 54% | 34% |
Over 3.5 | 23% | 14% |
Home | Away | |
Wins | 8 | 6 |
Draws | 6 | 7 |
Losses | 4 | 5 |
Goals For | 22 | 19 |
Goals Against | 15 | 17 |
Average Scored | 1.22 | 1.06 |
Average Conceded | 0.83 | 0.94 |
Matches Scored | 83% | 61% |
Matches Conceded | 61% | 72% |
Both Teams to Score | 56% | 50% |
Over 1.5 | 67% | 56% |
Over 2.5 | 39% | 33% |
Over 3.5 | 6% | 11% |
Overall Statistics for Superleague
Matches (175) | |
Home Win | 49% |
Draw | 26% |
Away Win | 25% |
Completed Matches | 97% |
Goals (421) | |
Goals per Game | 2.41 |
Home Goals per Game | 1.39 |
Away Goals per Game | 1.02 |
Home Team Scored in | 78% |
Away Team Scored in | 65% |
Both Teams to Score | 53% |
Over 1.5 | 69% |
Over 2.5 | 47% |
Over 3.5 | 23% |
Gjilani next 4 games
2025-05-24 | Gjilani | - | Malisheva |
2025-05-31 | Prishtina | - | Gjilani |
2025-06-07 | Gjilani | - | Drita |
2025-06-14 | Ferizaj | - | Gjilani |
Drita next 4 games
2025-05-24 | Ballkani | - | Drita |
2025-05-31 | Drita | - | Dukagjini |
2025-06-07 | Gjilani | - | Drita |
2025-06-14 | Drita | - | Feronikeli |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.50 | 3.20 | 2.45 |
Probability | 30% | 31% | 39% |
X2 @ 1.47 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.47 | 1.47 |
Probability | 43% | 57% |
X2 @ 1.47 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.29 | 3.25 | |
Probability | 72% | 28% | |
Over 1.5 @ 1.29 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.88 | 1.80 | |
Probability | 46% | 54% | |
Under 2.5 @ 1.80 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.20 | 1.31 | |
Probability | 20% | 80% | |
Under 3.5 @ 1.31 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.72 | 1.98 | |
Probability | 52% | 48% | |
BTS @ 1.72 |