Playoff - Argentina
Wednesday, 21.05.2025
00:30
00:30

River Plate

Platense
Info | |
---|---|
City | |
Home: | Buenos Aires |
Away: | Buenos Aires |
Stadium | |
Stadium: | El Monumental |
Capacity: | 66 449 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 00:30 (20:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.48 | 3.70 | 9.00 | 1 | 1.07 | 2.63 | |||
44% | 37% | 19% | 1.48 | 84% | 16% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.50 | 2.50 | 2.50 | 1.50 | 5.00 | 1.17 | ||||||
63% | 37% | 37% | 63% | 18% | 82% |
H2H last 9 games
2025-01-26 | Platense | 1 - 1 | River Plate |
2024-10-06 | Platense | 0 - 0 | River Plate |
2023-05-22 | River Plate | 2 - 1 | Platense |
2022-10-13 | River Plate | 2 - 1 | Platense |
2022-05-09 | River Plate | 2 - 1 | Platense |
2022-01-29 | River Plate | 3 - 0 | Platense |
2021-11-22 | Platense | 0 - 1 | River Plate |
2021-02-28 | Platense | 0 - 1 | River Plate |
2018-09-13 | River Plate | 2 - 0 | Platense |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 2 | 0 | 6 | 4 | 0 | |
78% | 22% | 0% | 67% | 44% | 0% |
River Plate last 12 games
2025-05-16 | River Plate | 6 - 2 | Ind. del Valle |
2025-05-13 | River Plate | 3 - 0 | Barracas Central |
2025-05-09 | Barcelona SC | 2 - 3 | River Plate |
2025-05-05 | River Plate | 4 - 1 | Velez Sarsfield |
2025-04-27 | River Plate | 2 - 1 | Boca Juniors |
2025-04-24 | Ind. del Valle | 2 - 2 | River Plate |
2025-04-18 | Gimnasia LP | 0 - 3 | River Plate |
2025-04-14 | River Plate | 1 - 1 | Talleres |
2025-04-09 | River Plate | 0 - 0 | Barcelona SC |
2025-04-06 | Sarmiento Junin | 1 - 1 | River Plate |
2025-04-03 | Un. de Deportes | 0 - 1 | River Plate |
2025-03-30 | River Plate | 2 - 2 | Rosario Central |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 5 | 0 | 10 | 8 | 5 | |
58% | 42% | 0% | 83% | 67% | 42% |
Platense last 12 games
2025-05-10 | Racing Club | 0 - 1 | Platense |
2025-05-04 | Gimnasia LP | 1 - 0 | Platense |
2025-04-29 | Platense | 2 - 1 | Talleres |
2025-04-20 | Sarmiento Junin | 0 - 1 | Platense |
2025-04-16 | Platense | 0 - 0 | Rosario Central |
2025-04-07 | Dep. Riestra | 1 - 0 | Platense |
2025-03-29 | Platense | 2 - 1 | Atl. Tucuman |
2025-03-18 | San Martin SJ | 0 - 2 | Platense |
2025-03-09 | Platense | 0 - 0 | Lanus |
2025-03-04 | Platense | 0 - 1 | Def. Y Justicia |
2025-02-21 | Godoy Cruz | 1 - 1 | Platense |
2025-02-17 | Platense | 1 - 1 | Independiente |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 5 | 2 | 0 | |
42% | 33% | 25% | 42% | 17% | 0% |
Table Liga Profesional
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Argentinos Jrs | 16 | +15 | 33 | |||||
2 | Boca Juniors | 16 | +13 | 33 | |||||
3 | Racing Club | 16 | +10 | 28 | |||||
4 | Atl. Huracan | 16 | +7 | 27 | |||||
5 | Tigre Victoria | 16 | +6 | 27 | |||||
6 | Ind. Rivadavia | 16 | +3 | 27 | |||||
7 | Barracas Central | 16 | +2 | 26 | |||||
8 | Estudiantes LP | 16 | -1 | 21 | |||||
9 | Newells Old Boys | 16 | -3 | 19 | |||||
10 | Def. Y Justicia | 16 | -4 | 19 | |||||
11 | Central Cordoba | 16 | -1 | 18 | |||||
12 | CA Belgrano | 16 | -10 | 17 | |||||
13 | Aldosivi | 16 | -10 | 15 | |||||
14 | Banfield | 16 | -5 | 14 | |||||
15 | Union Santa Fe | 16 | -6 | 14 | |||||
1 | Rosario Central | 16 | +14 | 35 | |||||
2 | River Plate | 16 | +12 | 31 | |||||
3 | Independiente | 16 | +11 | 29 | |||||
4 | San Lorenzo | 16 | +4 | 27 | |||||
5 | Dep. Riestra | 16 | +6 | 24 | |||||
6 | Platense | 16 | +2 | 23 | |||||
7 | Lanus | 16 | +2 | 20 | |||||
8 | Instituto ACC | 16 | -4 | 18 | |||||
9 | Atl. Tucuman | 16 | -4 | 16 | |||||
10 | Gimnasia LP | 16 | -9 | 16 | |||||
11 | Sarmiento Junin | 16 | -8 | 15 | |||||
12 | Godoy Cruz | 16 | -10 | 14 | |||||
13 | Velez Sarsfield | 16 | -15 | 14 | |||||
14 | Talleres | 16 | -4 | 13 | |||||
15 | San Martin SJ | 16 | -13 | 9 |
River Plate next 3 games
2025-06-17 | River Plate | - | Urawa Red Diam. |
2025-06-22 | River Plate | - | Monterrey |
2025-06-26 | Inter | - | River Plate |
Platense next 3 games
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.48 | 3.70 | 9.00 |
Probability | 44% | 37% | 19% |
1 @ 1.48 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.07 | 2.63 |
Probability | 84% | 16% |
1X @ 1.07 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.50 | 2.50 | |
Probability | 63% | 37% | |
Over 1.5 @ 1.50 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.50 | 1.50 | |
Probability | 37% | 63% | |
Under 2.5 @ 1.50 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 5.00 | 1.17 | |
Probability | 18% | 82% | |
Under 3.5 @ 1.17 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.75 | 1.40 | |
Probability | 34% | 66% | |
OTS @ 1.40 |