J. League Cup - Japan
Wednesday, 21.05.2025
10:30
10:30

Yokohama FC

Machida Zelvia
Info | |
---|---|
City | |
Home: | Yokohama |
Away: | Machida |
Distance: | 20.9 km |
Stadium | |
Stadium: | Nippatsu Mitsuzawa |
Capacity: | 15 046 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 10:30 (18:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.25 | 3.00 | 2.35 | X2 | 1.57 | 1.33 | |||
30% | 35% | 35% | 1.33 | 42% | 58% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.62 | 2.20 | 2.88 | 1.40 | 6.50 | 1.11 | ||||||
57% | 43% | 31% | 69% | 15% | 85% |
H2H last 12 games
2025-03-08 | Yokohama FC | 0 - 2 | Machida Zelvia |
2022-08-27 | Machida Zelvia | 0 - 1 | Yokohama FC |
2022-04-27 | Yokohama FC | 1 - 1 | Machida Zelvia |
2019-09-22 | Machida Zelvia | 0 - 0 | Yokohama FC |
2019-05-12 | Yokohama FC | 1 - 1 | Machida Zelvia |
2018-08-04 | Yokohama FC | 2 - 3 | Machida Zelvia |
2018-05-06 | Machida Zelvia | 1 - 0 | Yokohama FC |
2017-10-20 | Yokohama FC | 2 - 2 | Machida Zelvia |
2017-04-15 | Machida Zelvia | 1 - 0 | Yokohama FC |
2016-09-11 | Machida Zelvia | 1 - 1 | Yokohama FC |
2016-06-26 | Yokohama FC | 1 - 0 | Machida Zelvia |
2012-07-01 | Machida Zelvia | 0 - 4 | Yokohama FC |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 5 | 4 | 7 | 3 | 3 | |
25% | 42% | 33% | 58% | 25% | 25% |
Yokohama FC last 12 games
2025-05-17 | Shonan Bellmare | 0 - 1 | Yokohama FC |
2025-05-14 | Kawasaki Front. | 2 - 1 | Yokohama FC |
2025-05-10 | Yokohama FC | 1 - 0 | Avispa Fukuoka |
2025-05-06 | Tokyo Verdy | 2 - 0 | Yokohama FC |
2025-04-29 | Yokohama FC | 0 - 3 | Kashima Antlers |
2025-04-25 | Kyoto Sanga | 2 - 1 | Yokohama FC |
2025-04-20 | Yokohama FC | 1 - 1 | Gamba Osaka |
2025-04-16 | Giravanz K. | 1 - 2 | Yokohama FC |
2025-04-13 | Albirex Niigata | 0 - 0 | Yokohama FC |
2025-04-06 | Yokohama FC | 2 - 0 | Shimizu S-Pulse |
2025-04-02 | Yokohama FC | 0 - 1 | Vissel Kobe |
2025-03-29 | Nagoya Grampus | 2 - 1 | Yokohama FC |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 8 | 5 | 0 | |
33% | 17% | 50% | 67% | 42% | 0% |
Machida Zelvia last 12 games
2025-05-17 | Machida Zelvia | 3 - 0 | Kashiwa Reysol |
2025-05-11 | Shimizu S-Pulse | 2 - 2 | Machida Zelvia |
2025-05-07 | Machida Zelvia | 1 - 2 | Kyoto Sanga |
2025-05-03 | Kashima Antlers | 1 - 0 | Machida Zelvia |
2025-04-29 | Cerezo Osaka | 1 - 2 | Machida Zelvia |
2025-04-25 | Machida Zelvia | 0 - 1 | Shonan Bellmare |
2025-04-20 | Vissel Kobe | 1 - 0 | Machida Zelvia |
2025-04-13 | Machida Zelvia | 0 - 2 | Urawa Red Diam. |
2025-04-09 | Ventforet Kofu | 0 - 1 | Machida Zelvia |
2025-04-06 | Machida Zelvia | 2 - 2 | Kawasaki Front. |
2025-04-02 | Gamba Osaka | 0 - 1 | Machida Zelvia |
2025-03-29 | Avispa Fukuoka | 2 - 2 | Machida Zelvia |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 7 | 6 | 3 | |
33% | 25% | 42% | 58% | 50% | 25% |
Table J1 League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Kashima Antlers | 17 | +15 | 37 |
2 | Kashiwa Reysol | 17 | +7 | 33 |
3 | Kyoto Sanga | 18 | +6 | 31 |
4 | Urawa Red Diam. | 17 | +6 | 29 |
5 | S. Hiroshima | 16 | +4 | 29 |
6 | Kawasaki Front. | 15 | +10 | 24 |
7 | Machida Zelvia | 17 | +2 | 24 |
8 | Vissel Kobe | 15 | +2 | 24 |
9 | Gamba Osaka | 17 | -3 | 23 |
10 | Shimizu S-Pulse | 17 | +1 | 22 |
11 | Cerezo Osaka | 17 | 0 | 22 |
12 | Fagiano Okayama | 17 | -1 | 22 |
13 | Avispa Fukuoka | 17 | -2 | 22 |
14 | Shonan Bellmare | 17 | -8 | 21 |
15 | Tokyo Verdy | 17 | -6 | 20 |
16 | Tokyo | 16 | -3 | 19 |
17 | Yokohama FC | 17 | -6 | 18 |
18 | Nagoya Grampus | 17 | -6 | 17 |
19 | Albirex Niigata | 16 | -6 | 13 |
20 | Yokohama F M. | 15 | -12 | 8 |
Yokohama FC next 6 games
2025-05-25 | Yokohama FC | - | Kashiwa Reysol |
2025-06-01 | Urawa Red Diam. | - | Yokohama FC |
2025-06-14 | Yokohama FC | - | Kawasaki Front. |
2025-06-22 | Yokohama FC | - | S. Hiroshima |
2025-06-28 | Tokyo | - | Yokohama FC |
2025-07-05 | Yokohama FC | - | Yokohama F M. |
Machida Zelvia next 6 games
2025-05-25 | Fagiano Okayama | - | Machida Zelvia |
2025-05-31 | Machida Zelvia | - | Yokohama F M. |
2025-06-14 | Shonan Bellmare | - | Machida Zelvia |
2025-06-21 | Machida Zelvia | - | Kashima Antlers |
2025-06-29 | Albirex Niigata | - | Machida Zelvia |
2025-07-05 | Machida Zelvia | - | Shimizu S-Pulse |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.25 | 3.00 | 2.35 |
Probability | 30% | 35% | 35% |
X2 @ 1.33 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.57 | 1.33 |
Probability | 42% | 58% |
X2 @ 1.33 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.62 | 2.20 | |
Probability | 57% | 43% | |
Over 1.5 @ 1.62 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.88 | 1.40 | |
Probability | 31% | 69% | |
Under 2.5 @ 1.40 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 6.50 | 1.11 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.11 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.38 | 1.53 | |
Probability | 40% | 60% | |
OTS @ 1.53 |